Near Rig Sike | ||
runs into:- | Swarth Beck (3) | |
|
||
civil parish:- | Ousby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY6838 (etc) | |
10Km square:- | NY63 | |
|
||
evidence:- | old map:- OS County Series (Cmd 41 15) placename:- Near Rig Sike placename:- Rig Sike, Near |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|