Mounsey Gill | ||
runs into:- | Petteril, River (?) | |
|
||
civil parish:- | Penrith (formerly Cumberland) | |
civil parish:- | Hesket (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY5036 (etc) | |
10Km square:- | NY53 | |
|
||
evidence:- | old map:- OS County Series (Cmd 49 8) placename:- Mounsey Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|