Mosser Gate, Blindbothel | ||||
Mosser Gate | ||||
locality:- | Mosser | |||
civil parish:- | Blindbothel (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY11712454 (etc) | |||
1Km square:- | NY1124 | |||
10Km square:- | NY12 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 62 4) placename:- Mosser Gate |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|