 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | ||
| Monk Ditch | ||||
| runs into:- |  Wampool, River | |||
|  | ||||
| civil parish:- | Holme East Waver (formerly Cumberland) | |||
| civil parish:- | Kirkbride (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| locality type:- | boundary | |||
| locality type:- | parish boundary (drain?) | |||
| coordinates:- | NY22605612 (etc) | |||
| 1Km square:- | NY2256 | |||
| 10Km square:- | NY25 | |||
|  | ||||
| evidence:- | old map:- OS County Series (Cmd 21 4) placename:- Monk Ditch | |||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |||
|  | ||||
| places:- | 
 | |||
 Lakes Guides menu.
  Lakes Guides menu.