Mire Beck | ||
runs into:- | Waver, River | |
|
||
civil parish:- | Waverton (formerly Cumberland) | |
civil parish:- | Bromfield (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY2047 (etc) | |
10Km square:- | NY24 | |
|
||
evidence:- | old map:- OS County Series (Cmd 28 11) placename:- Mire Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 28 12) |
|
|