Milton Gill | ||||
runs into:- | Ling Beck | |||
|
||||
civil parish:- | Seaton (formerly Cumberland) | |||
civil parish:- | Workington (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY0131 (etc) | |||
10Km square:- | NY03 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 53 3) placename:- Milton Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|