mill, Mill Bridge | ||
site name:- | St Sunday's Beck | |
locality:- | Mill Bridge | |
civil parish:- | Stainton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | water mill | |
locality type:- | mill | |
locality type:- | corn mill | |
coordinates:- | SD53098722 | |
1Km square:- | SD5387 | |
10Km square:- | SD58 | |
|
||
evidence:- | old map:- OS County Series (Wmd 43 1) placename:- Mill Bridge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Mill Bridge (Corn Mill) / Mill Race / Mill Dam" |
|
|
||
notes:- |
Recorded from the early 19th century; still working in the 1920s. |
|
Somervell, John: 1930: Water Power Mills of South Westmorland |
||
|