mill, Meal Bank (2) | ||
Beck Mills Corn Mill | ||
site name:- | Mint, River | |
locality:- | Meal Bank | |
civil parish:- | Scalthwaiterigg (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | water mill | |
locality type:- | mill | |
locality type:- | corn mill | |
coordinates:- | SD53979568 | |
1Km square:- | SD5395 | |
10Km square:- | SD59 | |
|
||
evidence:- | old map:- OS County Series (Wmd 34 13) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Corn Mill / Weir / Sluice" |
|
|
||
notes:- |
group of mills. Described by Somervell. |
|
Somervell, John: 1930: Water Power Mills of South Westmorland |
||
|