mill, Holme | ||
locality:- | Holme | |
civil parish:- | Holme (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | mill | |
locality type:- | textile mill (flax spinning) | |
coordinates:- | SD52657915 (?) | |
1Km square:- | SD5279 | |
10Km square:- | SD57 | |
|
||
evidence:- | old map:- OS County Series (Wmd 46 8) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Flax Mill" |
|
|