Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| mill, Halfpenny | ||
| gone? | ||
| site name:- | St Sunday's Beck | |
| locality:- | Halfpenny | |
| civil parish:- | Stainton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | mill | |
| locality type:- | water mill | |
| locality type:- | textile mill (spinning) | |
| locality type:- | paper mill | |
| coordinates:- | SD53468740 (about) | |
| 1Km square:- | SD5387 | |
| 10Km square:- | SD58 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 43 1) |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Yarn Mill / Sluice" |
|
|
|
||
| notes:- |
Flax mill, manure mill, paper mill, comb works, toffee mill, etc. At one time used
by the North of England Paper Bag Manufacturing Co; the Percy and Co, hat makers. |
|
| Somervell, John: 1930: Water Power Mills of South Westmorland |
||
|
|
||
Lakes Guides menu.