mill, Coupland | ||
site name:- | Coupland Beck | |
locality:- | Coupland | |
civil parish:- | Murton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | water mill | |
locality type:- | mill | |
coordinates:- | NY70991915 (estimate) | |
1Km square:- | NY7019 | |
10Km square:- | NY71 | |
|
||
evidence:- | old map:- OS County Series (Wmd 15 4) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Woollen Mill / Mill Race" |
|
|