Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| mill, Beckside | ||
| site name:- | Peasey Beck | |
| locality:- | Beckside | |
| civil parish:- | Old Hutton and Holmescales (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | water mill | |
| locality type:- | mill | |
| locality type:- | corn mill | |
| coordinates:- | SD55878817 (?) | |
| 1Km square:- | SD5588 | |
| 10Km square:- | SD58 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Wmd 43 2)  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Corn Mill / Mill Race"  | 
         |
| 
                | 
         ||
| notes:-   | 
            There is a date stone in the mill wall:- | 
         |
| "Y / T E / 1733" | 
         ||
| Worked up to the 1910s. | 
         ||
| Somervell, John: 1930: Water Power Mills of South Westmorland | 
         ||
| 
                | 
         ||
  Lakes Guides menu.