mill, Beckfoot | ||
gone | ||
locality:- | Beckfoot | |
civil parish:- | Holme St Cuthbert (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | mill | |
locality type:- | water mill | |
locality type:- | corn mill | |
coordinates:- | NY09034916 (?) | |
1Km square:- | NY0949 | |
10Km square:- | NY04 | |
|
||
evidence:- | old map:- OS County Series (Cmd 27 7) placename:- Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|