milestone, Tebay (2) | ||
locality:- | Mount Pleasant | |
locality:- | Tebay | |
civil parish:- | Tebay (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | milestone | |
coordinates:- | NY61830449 | |
1Km square:- | NY6104 | |
10Km square:- | NY60 | |
|
||
evidence:- | old map:- OS County Series (Wmd 28 8) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "M.P." |
|
|