Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Mastone Gill | ||||
| runs into:- | Briggle Beck |
|||
|
|
||||
| civil parish:- | Kirkoswald (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river (?) | |||
| coordinates:- | NY56714412 (etc) | |||
| 1Km square:- | NY5644 | |||
| 10Km square:- | NY54 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 40 2) placename:- Mastone Gill |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.