Main Drain, Beetham | ||
runs into:- | Leighton Beck (?) | |
|
||
Main Drain | ||
locality:- | Hale Moss | |
locality:- | Hale | |
civil parish:- | Beetham (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | drain | |
locality type:- | boundary | |
locality type:- | county boundary | |
coordinates:- | SD50817713 (etc) | |
1Km square:- | SD5077 | |
10Km square:- | SD57 | |
county:- | Lancashire | |
|
||
evidence:- | old map:- OS County Series (Wmd 46 12) placename:- Main Drain |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|