 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | ||
| Low Lane, Ravenstonedale (2) | ||||
| Low Lane | ||||
| locality:- | Newbiggin-on-Lune | |||
| civil parish:- | Ravenstonedale (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NY69840540 (etc) | |||
| 1Km square:- | NY6905 | |||
| 10Km square:- | NY60 | |||
|  | ||||
| evidence:- | old map:- OS County Series (Wmd 29 7) placename:- Low Lane placename:- Lane, Low | |||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |||
|  | ||||
| places:- | 
 | |||
| 
 | ||||
 Lakes Guides menu.
  Lakes Guides menu.