Low Green, Dalston | ||
gone | ||
Low Green | ||
site name:- | Caldew, River | |
civil parish:- | Dalston (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | mill | |
locality type:- | water mill | |
locality type:- | textile mill | |
coordinates:- | NY37495080 (?) | |
1Km square:- | NY3750 | |
10Km square:- | NY35 | |
|
||
evidence:- | old map:- OS County Series (Cmd 30 2) placename:- Low Green placename:- Green, Low |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Low Green (Cotton Mill)" |
|
|