Low Beckfoot Mill, Low Beckfoot | ||
gone | ||
Low Beckfoot Mill | ||
locality:- | Low Beckfoot | |
civil parish:- | Barbon (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | water mill | |
locality type:- | mill | |
locality type:- | corn mill | |
coordinates:- | SD61378111 (estimate) | |
1Km square:- | SD6181 | |
10Km square:- | SD68 | |
|
||
evidence:- | old map:- OS County Series (Wmd 47 4) placename:- Low Beckfoot Mill placename:- Beckfoot Mill, Low |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Low Beckfoot Mill (Corn) / Mill Dam" |
|
|