Little Swindale | ||
runs into:- | Weasdale Beck | |
|
||
civil parish:- | Ravenstonedale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY6902 (etc) | |
10Km square:- | NY60 | |
|
||
evidence:- | old map:- OS County Series (Wmd 29 15) placename:- Little Swindale placename:- Swindale, Little |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|