Little How Gill | ||||
runs into:- | [Great How Gill] | |||
|
||||
civil parish:- | Soulby (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY7312 (etc) | |||
10Km square:- | NY71 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 23 5) placename:- Little How Gill placename:- How Gill, Little |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|