Little Gill (3) | ||
runs into:- | Scandal Beck | |
|
||
Little Gill | ||
civil parish:- | Crosby Garrett (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY7207 (etc) | |
10Km square:- | NY70 | |
|
||
evidence:- | old map:- OS County Series (Wmd 23 13) placename:- Little Gill placename:- Gill, Little |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|