Little Ewe Fell, Crosby Garrett | ||
Little Ewe Fell | ||
locality:- | Crosby Garrett Fell | |
civil parish:- | Crosby Garrett (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | hill | |
coordinates:- | NY70700746 (etc) | |
1Km square:- | NY7007 | |
10Km square:- | NY70 | |
|
||
evidence:- | old map:- OS County Series (Wmd 22 16) placename:- Little Ewe Fell placename:- Ewe Fell, Little |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|