Little Dodd, Matterdale | ||
Little Dodd | ||
civil parish:- | Matterdale (formerly Cumberland) | |
civil parish:- | St John's Castlerigg and Wythburn (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | hill | |
locality type:- | boundary feature | |
locality type:- | parish boundary feature | |
coordinates:- | NY33712042 (etc) | |
1Km square:- | NY3320 | |
10Km square:- | NY32 | |
|
||
evidence:- | old map:- OS County Series (Cmd 65 9) placename:- Little Dodd placename:- Dodd, Little |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|