Little Bampton Pasture, Kirkbampton | ||
Little Bampton Pasture | ||
civil parish:- | Kirkbampton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY27045606 (etc) | |
1Km square:- | NY2756 | |
10Km square:- | NY25 | |
|
||
evidence:- | old map:- OS County Series (Cmd 22 2) placename:- Little Bampton Pasture placename:- Bampton Pasture, Little |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|