limekiln, Bewcastle (11) | ||
locality:- | Ashycroft | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | limekiln | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
coordinates:- | NY56477700 | |
1Km square:- | NY5677 | |
10Km square:- | NY57 | |
|
||
evidence:- | old map:- OS County Series (Cmd 4 14) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Limekiln / Quarry" |
|
|