Lantern Sike, Kirkby Stephen | ||
Lantern Sike | ||
civil parish:- | Kirkby Stephen (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring (?) | |
locality type:- | river (?) | |
coordinates:- | NY75640593 (etc) | |
1Km square:- | NY7505 | |
10Km square:- | NY70 | |
SummaryText:- | area of moss, ?springs ?river | |
|
||
evidence:- | old map:- OS County Series (Wmd 30 2) placename:- Lantern Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|