Lancelay Becks | ||
runs into:- | Mosedale Beck | |
|
||
civil parish:- | St John's Castlerigg and Wythburn (formerly Cumberland) | |
civil parish:- | Threlkeld (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
coordinates:- | NY34942275 (etc) | |
1Km square:- | NY3422 | |
10Km square:- | NY32 | |
|
||
evidence:- | old map:- OS County Series (Cmd 65 5) placename:- Lancelay Becks placename:- Lancelay Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "[Lancelay Beck]" |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Lan[c]elay Becks" |
|
|