Lady Gill | ||||
runs into:- | Clargill Burn (2) | |||
|
||||
civil parish:- | Alston Moor (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY7637 (etc) | |||
10Km square:- | NY73 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 42 15) placename:- Lady Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|