Kitchengill Beck | ||
runs into:- | Flodder Beck | |
|
||
civil parish:- | Docker (formerly Westmorland) | |
civil parish:- | Lambrigg (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | SD5794 (etc) | |
10Km square:- | SD59 | |
|
||
evidence:- | old map:- OS County Series (Wmd 34 14) placename:- Kitchengill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Kitchengill [ ]" the sheet S of the same edition might have 'Beck' |
|
|