Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Kile Sike | ||
| runs into:- | [Dodgson's Beck] | |
|
|
||
| civil parish:- | Irthington (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| coordinates:- | NY49896390 (etc) | |
| 1Km square:- | NY4963 | |
| 10Km square:- | NY46 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 11 15) placename:- Kile Sike |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.