Keld Head, Ravenstonedale | ||
runs into:- | Lockholme Beck | |
|
||
Keld Head | ||
civil parish:- | Ravenstonedale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | locality | |
locality type:- | spring | |
coordinates:- | NY73790215 | |
1Km square:- | NY7302 | |
10Km square:- | NY70 | |
SummaryText:- | Keld Head is a place, with a spring (a keld) | |
|
||
evidence:- | old map:- OS County Series (Wmd 30 13) placename:- Keld Head |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|