Jolly's Farm, Holme | ||
Jolly's Farm | ||
Holme Mill Farm | ||
civil parish:- | Holme (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD52357810 | |
1Km square:- | SD5278 | |
10Km square:- | SD57 | |
|
||
evidence:- | old map:- OS County Series (Wmd 46 12) placename:- Jolly's Farm |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|