Jock's Flat, Kingwater | ||
Jock's Flat | ||
locality:- | Spadeadam Forest | |
civil parish:- | Kingwater (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY62527175 (etc) | |
1Km square:- | NY6271 | |
10Km square:- | NY67 | |
|
||
evidence:- | old map:- OS County Series (Cmd 9 9) placename:- Jock's Flat |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|