Jean's Sike | ||||
runs into:- | Esk, River | |||
|
||||
civil parish:- | Arthuret (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY3870 (etc) | |||
10Km square:- | NY37 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 6 15) placename:- Jean's Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|