Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Jaggermoss Sike | ||
| runs into:- | Eller Beck (4) |
|
|
|
||
| civil parish:- | Casterton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| coordinates:- | SD64607890 (etc) | |
| 1Km square:- | SD6478 | |
| 10Km square:- | SD67 | |
| county:- | Lancashire | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 48 5) placename:- Jaggermoss Sike |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Wmd 48 6) |
|
|
|
||
Lakes Guides menu.