Ings House, Bretherdale | ||
Ings House | ||
locality:- | Bretherdale | |
civil parish:- | Orton S (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY58390485 | |
1Km square:- | NY5804 | |
10Km square:- | NY50 | |
|
||
evidence:- | old map:- OS County Series (Wmd 28 7) placename:- Ings House |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|