Humble Jumble Gill | ||
runs into:- | Cockshot Beck | |
|
||
civil parish:- | Ireby (formerly Cumberland) | |
civil parish:- | Bewaldeth and Snittlegarth (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY2237 (etc) | |
10Km square:- | NY23 | |
|
||
evidence:- | old map:- OS County Series (Cmd 46 4) placename:- Humble Jumble Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|