Howe Gill (2) | ||
runs into:- | Chapel Beck (2) | |
|
||
Howe Gill | ||
civil parish:- | Orton S (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY6207 (etc) | |
10Km square:- | NY60 | |
|
||
evidence:- | old map:- OS County Series (Wmd 28 4) placename:- Howe Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|