Horse and Jockey, Cardurnock | ||
Horse and Jockey | ||
locality:- | Cardurnock | |
civil parish:- | Bowness (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | inn (ex) | |
coordinates:- | NY17225878 | |
1Km square:- | NY1758 | |
10Km square:- | NY15 | |
|
||
evidence:- | old map:- OS County Series (Cmd 14 14) placename:- Horse and Jockey |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|