Holyfield Mine, Alston Moor | ||
Holyfield Mine | ||
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | lead mine | |
locality type:- | zinc mine | |
locality type:- | mine | |
coordinates:- | NY73204491 (about) | |
1Km square:- | NY7344 | |
10Km square:- | NY74 | |
|
||
evidence:- | old map:- OS County Series (Cmd 34 13) placename:- Holyfield Mine |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|