Hole, Ousby | ||||
Hole | ||||
locality:- | Ousby | |||
civil parish:- | Ousby (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY61873455 (etc) | |||
1Km square:- | NY6134 | |||
10Km square:- | NY63 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 51 5) placename:- Hole |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|