High Pasture House, Alston Moor | ||
gone | ||
High Pasture House | ||
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY75343886 (estimate) | |
1Km square:- | NY7538 | |
10Km square:- | NY73 | |
|
||
evidence:- | old map:- OS County Series (Cmd 42 14) placename:- High Pasture House placename:- Pasture House, High |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|