Hazel Gill, Seaton | ||
runs into:- | Ling Beck | |
|
||
Hazel Gill | ||
site name:- | Ling Beck | |
civil parish:- | Seaton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | valley (?) | |
coordinates:- | NY00993077 (about) | |
1Km square:- | NY0030 | |
10Km square:- | NY03 | |
|
||
evidence:- | old map:- OS County Series (Cmd 53 3) placename:- Hazel Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|