Hawkey Beck | ||||
runs into:- | Trout Beck | |||
|
||||
civil parish:- | Hayton (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY5056 (etc) | |||
10Km square:- | NY55 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 24 4) placename:- Hawkey Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|