Harry's Sike | ||
runs into:- | Langley Burn | |
|
||
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
coordinates:- | NY50628240 (etc) | |
1Km square:- | NY5082 | |
10Km square:- | NY58 | |
SummaryText:- | this small stream to the NW, not the larger sttream running north south | |
|
||
evidence:- | old map:- OS County Series (Cmd 3 4) placename:- Harry's Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|