Hare Beck (2) | ||
runs into:- | [Lineholme Burn] | |
|
||
Hare Beck | ||
civil parish:- | Farlam (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY5658 (etc) | |
10Km square:- | NY55 | |
|
||
evidence:- | old map:- OS County Series (Cmd 18 14) placename:- Hoar Becks |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|