Green Castle, Long Marton | ||
Green Castle | ||
locality:- | Knock Fell | |
civil parish:- | Long Marton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | hill | |
coordinates:- | NY71393106 (etc) | |
1Km square:- | NY7131 | |
10Km square:- | NY73 | |
|
||
evidence:- | old map:- OS County Series (Wmd 5 8) placename:- Green Castle |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|