Great Aygill | ||
runs into:- | Aygill | |
|
||
civil parish:- | Barbon (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | SD6782 (etc) | |
10Km square:- | SD68 | |
|
||
evidence:- | old map:- OS County Series (Wmd 44 14) placename:- Great Aygill placename:- Aygill, Great |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Wmd 44 15) |
|
|