Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Glebe House, Wreay | ||
| Glebe House | ||
| locality:- | Wreay | |
| civil parish:- | St Cuthbert Without (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY43464885 | |
| 1Km square:- | NY4348 | |
| 10Km square:- | NY44 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 31 5) placename:- Parsonage |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Parsonage" |
|
|
|
||
Lakes Guides menu.